Every two months the Cambridge Camera Club holds a competition for members. Here are the points results as at May 2012
| Cliff Threadgold | 45 |
| Steve Thomas | 41 |
| Alyson Threadgold | 40 |
| Katie Jones | 39 |
| Dan McMilllam | 36 |
| Davide Pini | 33 |
| Kerry Williams | 30 |
| Eric Hill | 28 |
| Peter Tate | 28 |
| Helen Howlett | 27 |
| Tina Tate | 27 |
| Scott McDougall | 27 |
| Sarah McMillam | 26 |
| Janet Morley | 25 |
| Bruce Brodie | 24 |
| Mary McDougall | 22 |
| Mike Huntly | 20 |
| Prue Hogan | 19 |
| Verna Mason | 18 |
| Janet Dore Wright | 14 |
| Brian Walton | 11 |
| Karen McLeish | 10 |
| Debbie Hunter | 10 |
| Gregg Ellis | 7 |
| Lou Kibby | 7 |
| Allison Emery | 6 |
| Pill McLeish | 4 |
| Ken Woodhouse | 3 |
| Bryce Christenson | 0 |
| Peter Wimmers | 0 |
| Lauren Wimmers | 0 |
Images for each competition can be viewed under the relevant competition results sub page.
Points are awarded as follows
Each entry gains one point plus one of the following:
ACCEPTED: 1 point
MERIT: 2 points
HIGHLY COMMENDED: 3 points
HONOURS : 4 points