Every two months the Cambridge Camera Club holds a competition for members. Here are the points results as at December 2011
| Alyson Threadgold | 23 |
| Steve Thomas | 22 |
| Dan McMilllam | 21 |
| Cliff Threadgold | 19 |
| Davide Pini | 17 |
| Kerry Williams | 17 |
| Scott McDougall | 17 |
| Katie Jones | 16 |
| Sarah McMillam | 15 |
| Mary Mcdougall | 13 |
| Helen Howlett | 12 |
| Peter Tati | 12 |
| Vena Mason | 12 |
| Prue Hogan | 12 |
| Bruce Brodie | 10 |
| Karen McLeish | 10 |
| Tina Tati | 10 |
| Janet Morly | 9 |
| Eric Hill | 7 |
| Gregg Ellis | 7 |
| Micheal Huntly | 7 |
| Brian Walton | 5 |
| Pill McLeish | 4 |
| Ken Woodhouse | 3 |
| Allison Emery | 0 |
| Bryce Christenson | 0 |
| Janet Dore Wright | 0 |
| Peter Wimmers | 0 |
| Lauren Wimmers | 0 |
Images for each competition can be viewed under the relevant competition results sub page.
Points are awarded as follows
Each entry gains one point plus one of the following:
ACCEPTED: 1 point
MERIT: 2 points
HIGHLY COMMENDED: 3 points
HONOURS : 4 points